Winning percentage, magic numbers, and games remaining
As of Oct 02, 2026 05:27 JST
| # | Team | G | W | L | T | Pct | GB | Left | #3 Magic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SoftBank | 140 | 90 | 47 | 3 | .657 | -- | 3 | Clinched |
| 2 | Seibu | 141 | 77 | 60 | 4 | .562 | 13.0 | 2 | Clinched |
| 3 | Nippon-Ham | 143 | 78 | 62 | 3 | .557 | 13.5 | 0 | Clinched |
| 4 | Orix | 142 | 65 | 75 | 2 | .464 | 26.5 | 1 | Out |
| 5 | Lotte | 138 | 61 | 74 | 3 | .452 | 28.0 | 5 | Out |
| 6 | Rakuten | 140 | 56 | 83 | 1 | .403 | 35.0 | 3 | Out |
The top 3 teams (highlighted) qualify for the Climax Series. The magic number is based on winning percentage - the gap a rival can't close even by winning out. See the guide for the formula.
NPB's Pacific League has 6 clubs playing 143 games each (intra-league plus interleague), ranked by winning percentage. Ties count toward games played but not toward the percentage. The top 3 finishers reach the Climax Series, and the regular-season champion gets a one-win advantage in the Final Stage. See the Climax Series guide for the full format.