How many games until the playoffs are locked in
As of 2026-10-01 20:27 KST
| # | Team | W-L | PCT | Last 5 | Streak | GP Left |
|---|---|---|---|---|---|---|
| 1 | Changwon LG Sakers | 36-18 | .667 | LLWLW | L2 | 0 |
| 2 | Anyang KGC Red Boosters | 35-19 | .648 | WLWWL | W1 | 0 |
| 3 | Wonju DB Promy | 33-21 | .611 | WWWWL | W4 | 0 |
| 4 | Seoul SK Knights | 32-22 | .593 | LLWLL | L2 | 0 |
| 5 | Goyang Sono Skygunners | 28-26 | .519 | LWLLW | L1 | 0 |
| 6 | Busan KCC Egis | 28-26 | .519 | LWWWL | L1 | 0 |
| 7 | Suwon KT Sonicboom | 27-27 | .500 | WWLWW | W2 | 0 |
| 8 | Ulsan Hyundai Mobis Phoebus | 18-36 | .333 | WLLLL | W1 | 0 |
| 9 | Daegu KOGAS Pegasus | 17-37 | .315 | WLWLL | W1 | 0 |
| 10 | Seoul Samsung Thunders | 16-38 | .296 | LWLLW | L1 | 0 |
The highlighted top 6 teams hold a playoff spot (based on last season's final standings).
Each team's magic number to clinch its current seed. See each team's page for the full seed-by-seed breakdown.
KBL has 10 teams playing 54 games each, with the top 6 making the playoffs. A magic number is how many more games (wins by this team, or losses by a rival) are needed to lock in a given seed (1st-6th). See the magic number guide for the full explanation.