Postseason progress and series results
As of Nov 22, 2026, 3:17 PM ET
| # | Team | W-L | PCT | Note |
|---|---|---|---|---|
| 1 | Tampa Bay Rays | 98-64 | .605 | Div East |
| 2 | New York Yankees | 93-68 | .578 | WC 1 |
| 3 | Boston Red Sox | 87-75 | .537 | WC 2 |
| 4 | Cleveland Guardians | 85-77 | .525 | Div Central |
| 5 | Chicago White Sox | 84-78 | .519 | WC 3 |
| 6 | Houston Astros | 81-81 | .500 | Div West |
| 7 | Texas Rangers | 80-82 | .494 | WC 4 |
| 8 | Baltimore Orioles | 79-82 | .491 | WC 5 |
| 9 | Toronto Blue Jays | 79-83 | .488 | WC 6 |
| 10 | Minnesota Twins | 77-85 | .475 | WC 7 |
| 11 | Detroit Tigers | 76-86 | .469 | WC 8 |
| 12 | Seattle Mariners | 76-86 | .469 | WC 9 |
| 13 | Kansas City Royals | 69-93 | .426 | WC 10 |
| 14 | Athletics | 64-98 | .395 | WC 11 |
| 15 | Los Angeles Angels | 62-100 | .383 | WC 12 |
| # | Team | W-L | PCT | Note |
|---|---|---|---|---|
| 1 | Milwaukee Brewers | 103-59 | .636 | Div Central |
| 2 | Los Angeles Dodgers | 100-62 | .617 | Div West |
| 3 | Atlanta Braves | 94-68 | .580 | Div East |
| 4 | San Diego Padres | 91-71 | .562 | WC 1 |
| 5 | Chicago Cubs | 89-73 | .549 | WC 2 |
| 6 | Philadelphia Phillies | 88-74 | .543 | WC 3 |
| 7 | Arizona Diamondbacks | 86-76 | .531 | WC 4 |
| 8 | Pittsburgh Pirates | 82-80 | .506 | WC 5 |
| 9 | Miami Marlins | 80-82 | .494 | WC 6 |
| 10 | Washington Nationals | 77-85 | .475 | WC 8 |
| 11 | St. Louis Cardinals | 77-85 | .475 | WC 7 |
| 12 | Cincinnati Reds | 75-87 | .463 | WC 9 |
| 13 | New York Mets | 74-88 | .457 | WC 10 |
| 14 | San Francisco Giants | 65-97 | .401 | WC 11 |
| 15 | Colorado Rockies | 58-104 | .358 | WC 12 |
The top 6 teams in each league (highlighted) make the postseason. Click a team for its postseason page.
The American League and National League postseason brackets, laid out by seed. Before the Wild Card Series starts you see the matchups set by the current standings plus the regular-season series between each pair; once games are played the slot switches to the live series record, and when a series ends it shows the final result and who advances. Click any team for the opponents it could face and the head-to-head record.
Six teams per league, twelve in all, make the postseason. The three division winners are seeded 1-3 by winning percentage and the three best non-division winners take seeds 4-6 as wild cards. Seeds 1 and 2 get a bye to the Division Series, while 3 vs 6 and 4 vs 5 meet in the best-of-three Wild Card Series, with every game at the higher seed's park. Then come the best-of-five Division Series, the best-of-seven League Championship Series and the best-of-seven World Series.
Seeds follow the regular-season standings (winning percentage) from the MLB Stats API, including MLB's official tiebreaker results. Because the postseason is decided series by series, this page shows series records and who advances rather than magic numbers. Round dates follow MLB's official schedule and game times are shown in ET.