Winning percentage, magic numbers, and games remaining
As of Oct 02, 2026 05:27 JST
| # | Team | G | W | L | T | Pct | GB | Left | #3 Magic |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanshin | 138 | 77 | 59 | 2 | .566 | -- | 5 | Clinched |
| 2 | Giants | 141 | 76 | 62 | 3 | .551 | 2.0 | 2 | Clinched |
| 3 | DeNA | 141 | 69 | 69 | 3 | .500 | 9.0 | 2 | Clinched |
| 4 | Hiroshima | 139 | 59 | 76 | 4 | .437 | 17.5 | 4 | Out |
| 5 | Yakult | 139 | 59 | 78 | 2 | .431 | 18.5 | 4 | Out |
| 6 | Chunichi | 142 | 59 | 81 | 2 | .421 | 20.0 | 1 | Out |
The top 3 teams (highlighted) qualify for the Climax Series. The magic number is based on winning percentage - the gap a rival can't close even by winning out. See the guide for the formula.
NPB's Central League has 6 clubs playing 143 games each (intra-league plus interleague), ranked by winning percentage. Ties count toward games played but not toward the percentage. The top 3 finishers reach the Climax Series, and the regular-season champion gets a one-win advantage in the Final Stage. See the Climax Series guide for the full format.