Bracket and standings
As of Oct 1, 2026, 8:01 AM ET
| # | Team | W-L | PCT | Note |
|---|---|---|---|---|
| 1 | Tampa Bay Rays | 98-64 | .605 | Div East |
| 2 | New York Yankees | 93-68 | .578 | WC 1 |
| 3 | Boston Red Sox | 87-75 | .537 | WC 2 |
| 4 | Cleveland Guardians | 85-77 | .525 | Div Central |
| 5 | Chicago White Sox | 84-78 | .519 | WC 3 |
| 6 | Houston Astros | 81-81 | .500 | Div West |
| 7 | Texas Rangers | 80-82 | .494 | WC 4 |
| 8 | Baltimore Orioles | 79-82 | .491 | WC 5 |
| 9 | Toronto Blue Jays | 79-83 | .488 | WC 6 |
| 10 | Minnesota Twins | 77-85 | .475 | WC 7 |
| 11 | Detroit Tigers | 76-86 | .469 | WC 8 |
| 12 | Seattle Mariners | 76-86 | .469 | WC 9 |
| 13 | Kansas City Royals | 69-93 | .426 | WC 10 |
| 14 | Athletics | 64-98 | .395 | WC 11 |
| 15 | Los Angeles Angels | 62-100 | .383 | WC 12 |
The top 6 teams (highlighted) make the postseason.