The playoff race, by the numbers
As of 2026-11-23 05:17 KST
Seoul Samsung Thunders leads the league at 12-3 (PCT .800).
The playoff cutoff is 6th place (Changwon LG Sakers); 7th-place Busan KCC Egis is 0 games back.
Generated from the standings numbers only, following fixed rules.
| # | Team | W-L | PCT | Streak | GP Left | Status |
|---|---|---|---|---|---|---|
| 1 | Seoul Samsung Thunders | 12-3 | .800 | W1 | 39 | 진출권 유지 중 |
| 2 | Anyang KGC Red Boosters | 12-4 | .750 | W6 | 38 | 진출권 유지 중 |
| 3 | Seoul SK Knights | 7-6 | .538 | L1 | 41 | 진출권 유지 중 |
| 4 | Wonju DB Promy | 8-8 | .500 | L2 | 38 | 진출권 유지 중 |
| 5 | Goyang Sono Skygunners | 7-9 | .438 | W3 | 38 | 진출권 유지 중 |
| 5 | Changwon LG Sakers | 7-9 | .438 | L1 | 38 | 진출권 유지 중 |
| 5 | Busan KCC Egis | 7-9 | .438 | L1 | 38 | 진출권 유지 중 |
| 5 | Suwon KT Sonicboom | 7-9 | .438 | W1 | 38 | 진출권 유지 중 |
| 9 | Daegu KOGAS Pegasus | 6-9 | .400 | L3 | 39 | 진출권 추격 중 |
| 10 | Ulsan Hyundai Mobis Phoebus | 4-11 | .267 | L1 | 39 | 진출권 추격 중 |
KBL standings are ordered by winning percentage, and this site's calculations do not apply the detailed tiebreak rules for teams that are level. The shaded rows at the top are the teams currently inside the playoff line (6th place). Streak is the current run of wins or losses, and GP Left is how many games remain. Status is calculated from the games left and the win gap, and tells you whether a spot is clinched, still open, or out of reach.
See Teams for a full breakdown of each club, or Standings & Magic Number for seed-by-seed magic numbers.