The playoff race, by the numbers
As of 2026-10-01 20:27 KST
Changwon LG Sakers finished the season at 36-18 (PCT .667).
The playoff cutoff is 6th place (Busan KCC Egis); 7th-place Suwon KT Sonicboom is 1 games back.
Generated from the standings numbers only, following fixed rules.
| # | Team | W-L | PCT | Streak | GP Left | Status |
|---|---|---|---|---|---|---|
| 1 | Changwon LG Sakers | 36-18 | .667 | L2 | 0 | ์ง์ถ๊ถ ์ ์ง ์ค |
| 2 | Anyang KGC Red Boosters | 35-19 | .648 | W1 | 0 | ์ง์ถ๊ถ ์ ์ง ์ค |
| 3 | Wonju DB Promy | 33-21 | .611 | W4 | 0 | ์ง์ถ๊ถ ์ ์ง ์ค |
| 4 | Seoul SK Knights | 32-22 | .593 | L2 | 0 | ์ง์ถ๊ถ ์ ์ง ์ค |
| 5 | Goyang Sono Skygunners | 28-26 | .519 | L1 | 0 | ์ง์ถ๊ถ ์ ์ง ์ค |
| 6 | Busan KCC Egis | 28-26 | .519 | L1 | 0 | ์ง์ถ๊ถ ์ ์ง ์ค |
| 7 | Suwon KT Sonicboom | 27-27 | .500 | W2 | 0 | ํ๋ฝ |
| 8 | Ulsan Hyundai Mobis Phoebus | 18-36 | .333 | W1 | 0 | ํ๋ฝ |
| 9 | Daegu KOGAS Pegasus | 17-37 | .315 | W1 | 0 | ํ๋ฝ |
| 10 | Seoul Samsung Thunders | 16-38 | .296 | L1 | 0 | ํ๋ฝ |
See Teams for a full breakdown of each club, or Standings & Magic Number for seed-by-seed magic numbers.